|
| Date | Issue
| Price | Comment |
| 6 | January | 706 | £5.00 |
Lawson's new year bonus | | 20 | January | 707 | £5.00 |
New disaster shock | | 3 | February | 708 | £5.00 |
Operation NHS | | 17 | February | 709 | £5.00 |
Food - Thatcher acts | | 3 | March | 710 | £5.00 |
Private Eye Atollah | | 17 | March | 711 | £5.00 | Satanic
verses - Maggie steps in | | 1 | April | 712 | £5.00 | Mrs
Thatcher Naked | | 14 | April | 713 | £5.00 | Royal
Marriage crisi | | 28 | April | 714 | £5.00 | Ten
years of Pamella | | 12 | May | 715 | £5.00 | Yes,
It's labour! | | 26 | May | 716 | £5.00 | Lawson's
economic miracle | | 9 | June | 717 | £5.00 | The
Majesty of the Law at Work | | 23 | June | 718 | £5.00 | Euro
shocker | | 7 | July | 719 | £5.00 | Howe
appealing | | 21 | July | 720 | £5.00 | Liberte
Egalite Thatcherite | | 4 | August | 721 | £5.00 | Reshuffle
shock | | 18 | August | 722 | £5.00 | England's
surprise tactic | | 1 | September | 723 | £5.00 | Murdoch
lashes out | | 15 | September | 724 | £5.00 | Royal
separation souvenir [marked 722] | | 29 | September | 725 | £5.00 | SDP
conference opens | | 13 | October | 726 | £5.00 | Leadership
crisis [marked 13 Sep] | | 27 | October | 727 | £5.00 |
Guildford shocker! | | 10 | November | 728 | £5.00 | Thatcher
sanity crisis | | 24 | November | 729 | £5.00 | Yes!
It's commons TV | | 8 | December | 730 | £5.00 | Aldington
wins £1.5m | | 22 | December | 731 | £7.50 | Madonna
and Child | 
|